In a telephonic interview with Agence France-Presse (AFP) after the announcement of the ceasefire between the United States (US) and Iran, US President Donald Trump touted that the truce with Iran is a “total and complete victory”.
Additional quotes
Market reaction
These comments fail to have any material impact on the market.
The US Dollar Index (DXY) consolidates the downside near 99.00, with WTI still down roughly 11% on the day, around $90. Gold is ranging near $4,800, at the press time.
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the weakest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.63% | -0.76% | -0.73% | -0.31% | -0.99% | -1.22% | -0.90% | |
| EUR | 0.63% | -0.14% | -0.11% | 0.32% | -0.36% | -0.62% | -0.29% | |
| GBP | 0.76% | 0.14% | 0.02% | 0.46% | -0.21% | -0.45% | -0.15% | |
| JPY | 0.73% | 0.11% | -0.02% | 0.42% | -0.24% | -0.48% | -0.17% | |
| CAD | 0.31% | -0.32% | -0.46% | -0.42% | -0.66% | -0.89% | -0.60% | |
| AUD | 0.99% | 0.36% | 0.21% | 0.24% | 0.66% | -0.25% | 0.06% | |
| NZD | 1.22% | 0.62% | 0.45% | 0.48% | 0.89% | 0.25% | 0.31% | |
| CHF | 0.90% | 0.29% | 0.15% | 0.17% | 0.60% | -0.06% | -0.31% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/us-president-trump-issue-of-uranium-would-be-perfectly-taken-care-of-202604080326








